EVA Jelly Adhesives
Balanced cost and fast set time for packaging, carton sealing, and woodworking.
- Fast set + clean edge
- Stable viscosity for high-speed lines
- Reliable bonding on paper and wood
PA / PUR Jelly Adhesives
Higher heat resistance and stronger bonding for demanding industrial use.
- Excellent thermal stability
- Strong adhesion on difficult substrates
- Automotive and electronics ready
PO / PSA Jelly Adhesives
Flexible bonding and clean peel performance for soft materials.
- Low odor and smooth application
- Clean peel on textiles
- Stable long-term performance
Custom Compound Series
Tailor-made formulations matched to your substrate and process window.
- Open time and set time tuned
- Custom viscosity and temperature range
- Sampling + optimization support
Carton Sealing
Fast set and clean edge performance for high-speed lines.
Case-Making
Stable open time for covers and spines.
Jelly Adhesive Blocks
Uniform melting and stable viscosity.
Model Guide
Key product models from our industrial jelly adhesive line. Detailed specs available upon request.
Classic Series
Models: 705, 720, 733, 730
Typical use: packaging, carton sealing, semi-automatic gluing lines.
Cost-Effective Series
Models: 301, 316, 317, 318
Typical use: carton sealing, case-making, general industrial bonding.
Special-Purpose Models
Models: 201, 321, 754, 760
Typical use: long open time, case-making, book spine and cover applications.
Detailed Model Specs
Values below are taken from our product brochure. Customization options are available upon request.
Classic Series
| Model | Viscosity (cps @ 60°C) | Solid Content (%) | Tack Time (s) | Opening Time (s) | Appearance | Process |
|---|---|---|---|---|---|---|
| 705 | 1500±100 | 67±1 | 30 | 200 | Green colloid | Desktop laminator, semi-automatic glue passing line |
| 720 | 1500±100 | 65±1 | 20 | 150 | Green colloid | Desktop laminator, semi-automatic glue passing line |
| 733 | 1500±100 | 67±1 | 18 | 200 | Light green colloid | Desktop laminator, semi-auto line, box gluing, case-making |
| 730 | 1000±100 | 60±1 | 15 | 120 | Light green colloid | Desktop laminator, semi-auto line, box gluing, case-making |
Cost-Effective Series
| Model | Viscosity (cps @ 60°C) | Solid Content (%) | Tack Time (s) | Opening Time (s) | Appearance | Process |
|---|---|---|---|---|---|---|
| 301 | 1000±100 | 67±1 | 25 | 120 | Light green colloid | Desktop laminator, semi-automatic glue passing line |
| 316 | 900±100 | 63±1 | 20 | 100 | Light green colloid | Desktop laminator, semi-auto line, box gluing, case-making |
| 317 | 900±100 | 62±1 | 15 | 80 | Light green colloid | Desktop laminator, semi-auto line, box gluing, case-making |
| 318 | 900±100 | 60±1 | 12 | 60 | Light green colloid | Desktop laminator, semi-auto line, box gluing, case-making |
Special-Purpose Models
| Model | Viscosity (cps @ 60°C) | Solid Content (%) | Tack Time (s) | Opening Time (s) | Appearance | Process |
|---|---|---|---|---|---|---|
| 201 | >3000 | 70±1 | 30 | 200 | Light green colloid | Desktop laminator, semi-automatic glue passing line |
| 321 | 1300±100 | 71±1 | 60 | 600 | Light green colloid | Desktop laminator, handmade assembly line |
| 754 | 2000±100 | 55±1 | 1 | 10 | Amber colloid | Shake head's case-making machine |
| 760 | >6000 | 62±1 | 5 | 30 | White colloid | Hardcover book & magazine linkage machine |
Packaging & Carton Sealing
Classic series models for fast, clean carton sealing.
Case-Making
Special-purpose models for book backs and case-making lines.
Custom Process
Match viscosity and tack time to your process.
Need a Recommendation?
Tell us your substrate, line speed, and performance targets. We will recommend the best jelly adhesive system.