In short
Side-by-side comparison to decide the right adhesive type for your line.
Key takeaways
- Cleaner edge and lower stringing
- Different set/open time windows
- Cost vs performance trade-offs
Performance Comparison
| Factor | Jelly Adhesive (SAHO) | EVA Hot Melt (Typical) |
|---|---|---|
| Open Time | 12-30s (configurable) | 8-20s (typical) |
| Set Time | 3-8s | 4-10s |
| Viscosity @ 60°C | 900-1600 cps | 1000-2200 cps |
| Stringing / Residue | Low stringing, cleaner edge | Medium, depends on grade |
| Thermal Stability | Stable for high-speed lines | Good, varies by resin |
| Applications | Packaging, bookbinding, electronics | Packaging, general bonding |
| Cost Efficiency | Optimized for volume supply | Competitive, depends on grade |
Which One Should You Choose?
Use jelly adhesive when you need cleaner edges, lower stringing, and more stable high-speed production. Choose EVA when standard bonding is enough and cost is the only decision factor.
Best For
high-speed packaging
Edge Cleanliness
Jelly adhesive wins
Recommendation
Share line speed to match model